黑色PEEK棒 本色PEEK棒 进口PEEK棒 黑色PEEK棒 黑色PEEK棒 本色PEEK棒 进口PEEK棒 黑色PEEK棒
Attribute of the used raw materials | Norm | unit i.e | peek | |
Ⅰ,Physical Properties | ||||
1,Specific gravity(p) | ISO 1183 | g/cm3 | 1.32 | |
2,Water absorption | ISO 62 | % | 0.1 | |
3,Chemical resistance | _ | ﹣ | ||
4,Max.permissible service temperatere(nostronger mech.stress involved) | ||||
upper temperature limit | _ | ℃ | 260 | |
lower temperature limil | _ | ℃ | -40 | |
Ⅱ,Mechanical Properties | ||||
1,Tensile strength at yield | ISO 527 | Mpa | 97 | |
2,Elongation at yield | ISO 527 | % | 4.9 | |
3,Tensile strength at break | ISO 527 | Mpa | ﹣ | |
4,Elongation at break | ISO 527 | % | ≧60 | |
5,Impact strength | ISO 179 | Kj/m2 | 0.B | |
6,Notch impact strength | ISO 179 | Kj/m2 | 8.2 | |
7,Ball indentation hardn.(Hk)/Rockwell | ISO 2039 | Mpa | M99 | |
8,Shore-D | DIN 53505 | _ | 90 | |
9,Flexural strength | ISO 178 | Mpa | 170 | |
10.Modulus of elasticity(Et) | ISO527 | Mpa | 3660 | |
Ⅲ,Thermal Properties | ||||
1,Vicat softening temp. Vicat VST/B/50 | ISO 306 | ℃ | 250 | |
VST/A/50 | ℃ | ﹣ | ||
2,Heat deflection temperature HDT/B | ISO 75 | ℃ | 240 | |
HDT/A | ℃ | 152 | ||
3,Coef.of linear therm.expansion | DIN 53752 | K-1*10-4 | 0.47 | |
4,Thermal conductivity at20℃ | DIN 52612 | W/(m*k) | 0.25 | |
Ⅳ,Electrical Properties | ||||
1,Volume resistivity | VDE 0303 | X CM | ≧1016 | |
2,Surface reistivity | VDE 0303 | ≧1015 | ||
3,Dielectric constant at 1MHZ | DIN 53483 | 3.2 | ||
4,Diel.loss factor at 1MHZ | DIN 53483 | 0.003 | ||
5,Dielectric strength | VDE 0303 | KV/MM | 19 | |
6,Trackyng resistance | IEC 60112 | V | CTI 150 | |
Ⅴ,Additional Data | ||||
1,Bondability | ﹢ | |||
2,Physiological indifference | EEC 90/128 | ﹢ | ||
according | FDA | ﹢ | ||
3,Friction coefficient | DIN 53375 | 0.34 | ||
4,Flammability | UL 94 | V-0 | ||
5,UV stabilisation6) | 0 | |||
Ⅵ,Chemical Properties | ||||
1,Acid resistance | ﹢ | |||
2,Hydroxid resistance(delute) | ﹢ | |||
3,Hydrocarbonat resistance | ﹢ | |||
4,CKW resistance | 0 | |||
5,Aromatic resistance | ﹢ | |||
6,Ketone resistance | ﹢ | |||
7,Resistance against hot water | ﹢ | |||
1,The figures stated here are approximate values based on experience currently gathered by experts. They are determined on the basis of raw materials ,so that a divergence of values on the ultimate product cannot be precluded.Any legally binding guarantee of certain properties or any suitability for a specific cannot be inferred from the present data. | ||||
2, 0.B no break + yes O limited - no |